...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
10245 Collins Ave 15A 3 / 3 2,538 sq.ft. 2020-06-15 2021-07-14 304 days $2,900,000 Sold for $2,400,000
10245 Collins Ave 14C 1 / 1 1,605 sq.ft. 2020-03-25 2020-05-08 5 days $459,000 Sold for $407,000
10245 Collins Ave 3G 0 / 1 547 sq.ft. 2018-03-09 2018-07-20 101 days $385,000 Sold for $339,000
10245 COLLINS AV 5E 2 / 2 2,020 sq.ft. 2013-10-14 2014-11-04 351 days $599,000
10245 COLLINS AV 4D 2 / 2 1,956 sq.ft. 2013-07-25 2013-11-14 91 days $449,900 Sold for $415,000
10245 COLLINS AV 3E 3 / 3 2,020 sq.ft. 2013-05-07 2013-10-25 56 days $670,000 Sold for $605,000
10245 COLLINS AV 7 D 2 / 2 1,956 sq.ft. 2013-02-26 2013-03-22 227 days $599,900 Sold for $450,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.